See dates into 2023 when Moon is entering Aquarius in the table below along with a Full Moon in Aquarius table into 2038.
When the Moon travels through Aquarius it is transmitting the mysteries of the cosmic revolutionary or radical revolutionary who is disrupting reality to expand consciousness. This energy is committed to its own unique path of self-expression through revolutionary and novel events that shift our assemblage point or core beliefs defining our current reality.
This is a great time to note what assemblage points are ready to shift within your being honoring and choosing to embrace those changes through ceremonial intent.illuminating our awareness that is intended to transcend the duality of light and shadow. This energy is committed to its own unique path of self-expression, questioning what is and not settling for the limitations of the status quo. This is a good time to step back for a good look at the big picture, and make changes where needed.
When the Moon (or any planet) is in Aquarius we are invited to think (and perceive) beyond what we previously believed is possible inspiring new possibilities we may not have yet imaged and may have even thought were impossible.
Perceiving and believing are what create our reality as Ernest Holmes the founder of Religious Science and the Science of Mind reminded taught with the tag line Change Your Thinking, Change Your Life.
Interestingly Ernest was born on January 21, 1887 and had Sun, Venus, Mars and South Node all in Aquarius. He is described as a New Thought Writer, Teacher and Leader and his life was clearly an expression of the avant-garde Aquarian mysteries.
So when the Moon passes through Aquarius its time to consider – new thoughts and perceptions – designed to expand your awareness beyond the box of your current reality. Expect miracles as that will assist you in expanding into new possibilities.
The New Moon listing below is an approximation – will create a more exact table soon…
Nov 03 2019 | Moon | enters | Aquarius | 04:19:18 AM | MST |
Nov 30 2019 | Moon | enters | Aquarius | 01:13:10 PM | MST |
Dec 27 2019 | Moon | enters | Aquarius | 10:20:27 PM | MST |
Jan 24 2020 | New Moon | enters | Aquarius | 06:20:20 AM | MST |
Feb 20 2020 | Moon | enters | Aquarius | 12:41:41 PM | MST |
Mar 18 2020 | Moon | enters | Aquarius | 06:15:56 PM | MST |
Apr 15 2020 | Moon | enters | Aquarius | 12:37:00 AM | MST |
May 12 2020 | Moon | enters | Aquarius | 08:38:26 AM | MST |
Jun 08 2020 | Moon | enters | Aquarius | 05:53:56 PM | MST |
Jul 06 2020 | Moon | enters | Aquarius | 03:08:12 AM | MST |
Aug 02 2020 | Moon | enters | Aquarius | 11:10:46 AM | MST |
Aug 29 2020 | Moon | enters | Aquarius | 05:36:55 PM | MST |
Sep 25 2020 | Moon | enters | Aquarius | 11:07:50 PM | MST |
Oct 23 2020 | Moon | enters | Aquarius | 05:16:36 AM | MST |
Nov 19 2020 | Moon | enters | Aquarius | 01:24:42 PM | MST |
Dec 16 2020 | Moon | enters | Aquarius | 11:26:49 PM | MST |
Jan 13 2021 | Moon | enters | Aquarius | 09:43:46 AM | MST |
Feb 09 2021 | New Moon | enters | Aquarius | 06:20:11 PM | MST |
Mar 09 2021 | Moon | enters | Aquarius | 12:40:46 AM | MST |
Apr 05 2021 | Moon | enters | Aquarius | 06:03:25 AM | MST |
May 02 2021 | Moon | enters | Aquarius | 12:30:45 PM | MST |
May 29 2021 | Moon | enters | Aquarius | 09:04:10 PM | MST |
Jun 26 2021 | New Moon | enters | Aquarius | 07:08:17 AM | MST |
Jul 23 2021 | Moon | enters | Aquarius | 05:12:16 PM | MST |
Aug 20 2021 | Moon | enters | Aquarius | 01:48:37 AM | MST |
Sep 16 2021 | Moon | enters | Aquarius | 08:22:53 AM | MST |
Oct 13 2021 | Moon | enters | Aquarius | 01:47:08 PM | MST |
Nov 09 2021 | Moon | enters | Aquarius | 08:02:56 PM | MST |
Dec 07 2021 | Moon | enters | Aquarius | 04:48:19 AM | MST |
Jan 03 2022 | Moon | enters | Aquarius | 03:43:35 PM | MST |
Jan 31 2022 | New Moon | enters | Aquarius | 02:42:24 AM | MST |
Feb 27 2022 | Moon | enters | Aquarius | 11:35:25 AM | MST |
Mar 26 2022 | Moon | enters | Aquarius | 05:55:06 PM | MST |
Apr 22 2022 | Moon | enters | Aquarius | 011:16:51 PM | MST |
May 20 2022 | Moon | enters | Aquarius | 05:52:40 AM | MST |
Jun 16 2022 | Moon | enters | Aquarius | 02:43:51 PM | MST |
Jul 14 2022 | Moon | enters | Aquarius | 01:13:08 AM | MST |
Aug 10 2022 | Moon | enters | Aquarius | 11:44:46 AM | MST |
Sep 06 2022 | Moon | enters | Aquarius | 08:41:03 PM | MST |
Oct 04 2022 | Moon | enters | Aquarius | 03:20:14 AM | MST |
Oct 31 2022 | Moon | enters | Aquarius | 08:42:32 AM | MST |
Nov 27 2022 | Moon | enters | Aquarius | 3:06:48 PM | MST |
Dec 25 2022 | Moon | enters | Aquarius | 12:13:29 AM | MST |
Jan 21 2023 | New Moon | enters | Aquarius | 11:28:31 AM | MST |
Feb 17 2023 | Moon | enters | Aquarius | 10:34:27 PM | MST |
Mar 17 2023 | Moon | enters | Aquarius | 07:24:46 AM | MST |
Apr 13 2023 | Moon | enters | Aquarius | 01:41:56 PM | MST |
May 10 2023 | Moon | enters | Aquarius | 07:05:09 PM | MST |
Jun 07 2023 | Moon | enters | Aquarius | 01:41:21 AM | MST |
Jul 04 2023 | Moon | enters | Aquarius | 10:29:46 AM |
Aquarius Full Moons through 2038
Aug 03 2020 | Full Moon | 11°Aq46′ D | 8:58:38 AM | MST |
Jul 23 2021 | Full Moon | 01°Aq26′ D | 7:36:45 PM | MST |
Aug 22 2021 | Full Moon | 29°Aq37′ D | 5:01:48 AM | MST |
Aug 11 2022 | Full Moon | 19°Aq21′ D | 6:35:33 PM | MST |
Aug 01 2023 | Full Moon | 09°Aq16′ D | 11:31:27 AM | MST |
Aug 19 2024 | Full Moon | 27°Aq15′ D | 11:25:34 AM | MST |
Aug 09 2025 | Full Moon | 17°Aq00′ D | 12:54:48 AM | MST |
Jul 29 2026 | Full Moon | 06°Aq30′ D | 7:35:26 AM | MST |
Aug 17 2027 | Full Moon | 24°Aq12′ D | 12:28:23 AM | MST |
Aug 05 2028 | Full Moon | 13°Aq26′ D | 1:09:29 AM | MST |
Jul 25 2029 | Full Moon | 02°Aq54′ D | 6:35:24 AM | MST |
Aug 13 2030 | Full Moon | 20°Aq45′ D | 3:44:01 AM | MST |
Aug 02 2031 | Full Moon | 10°Aq35′ D | 6:45:13 PM | MST |
Jul 22 2032 | Full Moon | 00°Aq31′ D | 11:51:09 AM | MST |
Aug 20 2032 | Full Moon | 28°Aq35′ D | 6:46:26 PM | MST |
Aug 10 2033 | Full Moon | 18°Aq26′ D | 11:07:16 AM | MST |
Jul 30 2034 | Full Moon | 08°Aq08′ D | 10:54:02 PM | MST |
Aug 18 2035 | Full Moon | 25°Aq55′ D | 5:59:48 PM | MST |
Aug 06 2036 | Full Moon | 15°Aq12′ D | 7:48:25 PM | MST |
Jul 26 2037 | Full Moon | 04°Aq30′ D | 9:14:37 PM | MST |
Aug 14 2038 | Full Moon | 22°Aq15′ D | 3:56:16 PM | MST |
.